SIZE CHART MEN
SIZE CONVERSION
SHIRTS
CLOTHING
JEANS
SHOES
BELT
SIZE CONVERSION
All conversion are approximate. Fits may vary by style or personal preference.
SIZE | SIZE | SIZE | SIZE | SIZE | SIZE | |
---|---|---|---|---|---|---|
JACKETS/COATS/BLAZERS | 46 | 48 | 50 | 52 | 54 | 56 |
TOPS/JACKETS/COATS | XS | S | M | L | XL | XXL |
PANTS/CHINO | 28/29 | 30/31 | 32/33 | 34/35 | 36/37 | 38 |
SHIRTS
All measurements are in centimeters. Fits may vary by style or personal preference.
37 | 38 | 39 | 40 | 41 | 42 | |
---|---|---|---|---|---|---|
NECK | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
CHEST | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 112-116 |
WAIST | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 |
CLOTHING
All measurements are in centimeters. Fits may vary by style or personal preference.
28-29/XS | 30-31/S | 32-33/M | 34-35/L | 36-37/X | 38/XXL | |
---|---|---|---|---|---|---|
CHEST | 82-86 | 88-92 | 94-98 | 100-104 | 106-110 | 112-116 |
WAIST | 77-80 | 81-84 | 85-89 | 90-94 | 95-100 | 101-105 |
HIPS | 92-95 | 96-99 | 100-103 | 104-108 | 109-113 | 114-118 |
JEANS
All measurements are in centimeters. Fits may vary by style or personal preference.
29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |
---|---|---|---|---|---|---|---|---|
WAIST | 82 | 84,5 | 87 | 89,5 | 92 | 94,5 | 97 | 99,5 |
SHOES
All conversion are approximate.
EU | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|
ITALY | 35 | 36 | 37 | 38 | 39 | 40 |
UK | 7 | 7,5 | 8 | 8,5 | 9 | 10 |
LENGTH FOOT | 25,5-26 | 26-26,5 | 26,5-27 | 27-27,5 | 27,5-28 | 28-28,5 |
ADIDAS
The sizes listed for adidas shoes are UK sizes. All conversion are approximate.
FOOT LENGTH | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
25,5 cm | 41 1/3 | 7,5 | 8 |
25,9 cm | 42 | 8 | 8,5 |
26,3 cm | 42 2/3 | 8,5 | 9 |
26,7 cm | 43 2/3 | 9 | 9,5 |
27,1 cm | 44 | 9,5 | 10 |
27,6 cm | 44 2/3 | 10 | 10,5 |
28,8 cm | 45 1/3 | 10,5 | 11 |
28,4 cm | 46 | 11 | 11,5 |
29,3 cm | 47 1/3 | 12 | 12,5 |
NIKE
The sizes listed for Nike shoes are US sizes. All conversion are approximate.
FOOT LENGTH | EU SIZE | UK SIZE | US SIZE |
---|---|---|---|
25,4 cm | 41 | 7 | 8 |
25,8 cm | 42 | 7,5 | 8,5 |
26,2 cm | 42,5 | 8 | 9 |
26,7 cm | 43 | 8,5 | 9,5 |
27,1 cm | 44 | 9 | 10 |
27,5 cm | 44,5 | 9,5 | 10,5 |
27,9 cm | 45 | 10 | 11 |
28,8 cm | 46 | 11 | 12 |
BELT
All measurements are in centimeters.
80 | 85 | 90 | 95 | 100 | 105 | |
---|---|---|---|---|---|---|
WAIST | 73-79 | 79-83 | 83-90 | 90-97 | 98-102 | 103-107 |